|
PROBABILITY AND STATISTICS |
||||
| CHAPTER/SECTION | TOPIC | PROBLEMS | DUE | |
| 1.2 | Characterizing Sets: Graphically | p.6 # 1.4, 1.5 | ||
| 1.3 | Characterizing Sets: Numerically | p.11 #1.7, .8, .10, .11, .16 | ||
| 1.4 | Infrerences | p.16 #1.21, .22, .25 | ||
| 2.3 | Review of Sets | p.24 #2.1, .3, .5 | ||
| 2.4 | Probability Model: Discrete Case | p.31 #2.7, .9, .11, .13, .16 | ||
| 2.5 | Sample Point Method | p.37 #2.19, .21, .23, .24 | ||
| 2.6 | Counting Tools | p.46 #2.29,.31,.33,.35,.36,.38b,.39,.41,.42,.47,.52 | ||
| 2.7 | Conditional Probability | p.53 #2.57, .59, .61, .62 | ||
| 2.8 | Two Laws of Probability | p.57 #2.66, .71, .77, .78 | ||
| 3.2 | Discrete Random Variables | p.87 #3.1, .3, .6, .7 | ||
| 3.3 | Expected Value--Discrete RV's | p.95 #3.10, .11, .12, .15, .16, .17 | ||
| 3.4-3.5 | Binomial & Geometric Distributions | p.106 #3.25, .28, .29, .32, .34, .44, .45
p.114 #3.51, .52, .57 |
||
| 3.7-3.8 | Hypergeometric & Poission Distributions | p.123 #3.84--p129 #3.97,.98, .101,.103 | ||
| 3.11 | Tchebysheff's Theorem | p.141 #3.131, .134, .136, .137 | ||
| 4.2 | Continuous Random Variables | p.157 #4.3, ..4, .6, .8, .11, .13 | ||
| 4.3 | Expected Value--Continuous RV's | p.164 #4.14, ..16, .19, .26 | ||
| 4.4-4.5 | Uniform & Normal Distributions | p.168 #4.32, .36
p.176 #4.46, .47, .49, .54, .55, .56, .61, .63 |
||
| 4.6-4.7 | Gamma & Beta Distributions | p.181 #4.67, .68, .69, .76--p.185 #4.91, .94 | ||
| 4.10 | Tchebysheff's Theorem | p.196 #4.114, .117, .118 | ||
| 7.2 | Sampling Distribution | p.342 #7.1, .3 | ||
| 7.3 | Central Limit Theorem | p.349 #7.22, .23, .25, .28 | ||
| 8.5 | Confidence Intervals | p.383 #8.36, .37, .38 | ||
| 8.6-8.8 | Large & Small Sample Confidence
Intervals |
p391 #8.42,.47,.49,.53
p404 #8.68,.70,.73,.76 |
||
| 10.1-10.2 | Hypothesis Testing: Statistical Test | p.466 #10.1, .10.2 | ||
| 10.3 | Large Sample Tests | p.473 #10.7, .8, .9, .11, .14, .16, .20, .24 | ||
| 10.6 | Significance Level--p-value | p.485 #10.40, .41, .44 | ||
| 10.8 | Small Sample Tests for Means | p.495 #10.50, .51, .52, .53, .57, .60 | ||