Vector Results
| To Find the Sum of Two Vectors Using Force Table | |||||||||
| F1 | Ө1 degrees | F2 | Ө2 degrees | RACT | Adjust ӨACTdegree | Rexp. | Өexp. | % Error of R | % Error of Ө |
| 50 | 0 | 50 | 240 | 50.00 | 300.00 | 50 | 300 | 0% | 0% |
| 100 | 190 | 150 | 300 | 149.13 | 260.94 | 150 | 260 | 1% | 0% |
| 250 | 55 | 140 | 270 | 157.35 | 24.31 | 150 | 25 | 5% | 3% |
| 80 | 80 | 200 | 195 | 181.32 | 171.43 | 190 | 170 | 5% | 1% |
| 300 | 70 | 400 | 235 | 134.83 | 199.84 | 120 | 190 | 11% | 5% |
| 90 | 200 | 60 | 150 | 136.54 | 180.33 | 140 | 180 | 3% | 0% |
| 250 | 50 | 50 | 185 | 217.54 | 59.35 | 220 | 60 | 1% | 1% |
| 500 | 10 | 330 | 330 | 782.11 | 354.26 | 840 | 365 | 7% | 3% |
| 50 | 30 | 100 | 190 | 55.71 | 172.12 | 50 | 177 | 10% | 3% |
| 100 | 200 | 87 | 50 | 50.00 | 139.54 | 50 | 140 | 0% | 0% |
| 60 | 13 | 100 | 170 | 50.54 | 142.36 | 50 | 140 | 1% | 2% |
| 70 | 40 | 57 | 57 | 125.62 | 47.62 | 70 | 70 | 44% | 47% |
| 70 | 40 | 65 | 140 | 86.86 | 87.47 | 100 | 80 | 15% | 9% |
| 70 | 265 | 50 | 172 | 83.87 | 228.46 | 90 | 230 | 7% | 1% |
| 50 | 331 | 50 | 237 | 68.20 | 284.00 | 80 | 285 | 17% | 0% |
| 80 | 43 | 50 | 180 | 55.22 | 81.14 | 50 | 85 | 9% | 5% |
Do the histogram for % Errors
Friction Results
| Horizontal Friction | |||
| MA | MB | m=MA/MB | |
| 1 | 90 | 273 | 0.32967 |
| 2 | 100 | 323 | 0.309598 |
| 3 | 100 | 373 | 0.268097 |
| 4 | 120 | 423 | 0.283688 |
| 5 | 160 | 473 | 0.338266 |
| 6 | 35 | 143.5 | 0.243902 |
| 7 | 48 | 193.5 | 0.248062 |
| 8 | 60 | 243.5 | 0.246407 |
| 9 | 72 | 293.5 | 0.245315 |
| 10 | 80 | 343.5 | 0.232897 |
| Average | 0.27459 | ||
| Inclined Friction | ||||||
| MA | MB | Degree |
Radian |
MA-MBSINΘ |
MBCOSΘ |
μ |
| 120 | 273 | 10 | 0.174533 | 72.5940475 | 268.8525166 | 0.270014387 |
| 150 | 273 | 15 | 0.261799 | 79.34240069 | 263.6977506 | 0.300883874 |
| 160 | 273 | 20 | 0.349066 | 66.62850087 | 256.5360855 | 0.259723698 |
| 210 | 273 | 30 | 0.523599 | 73.5 | 236.4249352 | 0.310880914 |
| 230 | 273 | 40 | 0.698132 | 54.51898256 | 209.130133 | 0.260694056 |
| 45 | 143.5 | 10 | 0.174533 | 20.0814865 | 141.3199126 | 0.142099483 |
| 50 | 143.5 | 15 | 0.261799 | 12.85946703 | 138.6103561 | 0.092774215 |
| 65 | 143.5 | 20 | 0.349066 | 15.92010943 | 134.8458911 | 0.118061509 |
| 110 | 143.5 | 30 | 0.523599 | 38.25 | 124.2746454 | 0.307786032 |
| 132 | 143.5 | 40 | 0.698132 | 39.75997801 | 109.9273776 | 0.361693137 |
| Average | 0.242461131 | |||||
Do t-test with unequal variance to compare two sets of the above data.