| Osmosis in Dialysis Bag | |||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | ||||||||
| Weights in g | Starting Time | Ending Time | Weights in g | Starting Time | Ending Time | Weights in g | Starting Time | Ending Time | Weights in g | Starting Time | Ending Time |
| 11.67 | 2:30 | 2:45 | 12.78 | 2:30 | 2:45 | 11.80 | 2:28 | 2:43 | 11.73 | 2:32 | 2:47 |
| 13.31 | 2:45 | 3:00 | 14.16 | 2:47 | 3:02 | 13.52 | 2:44 | 3:00 | 13.04 | 2:51 | 3:06 |
| 13.59 | 3:00 | 3:15 | 14.65 | 3:03 | 3:19 | 13.89 | 3:01 | 3:16 | 13.97 | 3:07 | 3:22 |
| 14.44 | 3:15 | 3:30 | 15.27 | 3:19 | 3:30 | 14.67 | 3:16 | 3:31 | 14.75 | 3:23 | 3:38 |
| 15.18 | 3:30 | 3:45 | 16.13 | 3:30 | 3:45 | 15.45 | 3:31 | 3:46 | 15.47 | 3:38 | 3:53 |
| 16.20 | 3:45 | 4:00 | 16.49 | 3:46 | 4:01 | 15.56 | 3:46 | 4:01 | 15.83 | 3:53 | 4:08 |
| 18.42 | 4:00 | Next day | 19.47 | 4:01 | Next day | 19.96 | 4:01 | Next day | 17.22 | 4:08 | Next day |
