The following examples are copied from pages 110 - 116 of your text book.

An Instance S3 of Sailors   R2 of Reserves   B1 of Boats
sid sname rating age   sid bid day   bid bname color
22 Dustin 7 45.0   22 101 10/10/98   101 Interlake blue
29 Brutus 1 33.0   22 102 10/10/98   102 Interlake red
31 Lubber 8 55.5   22 103 10/8/98   103 Clipper green
32 Andy 8 25.5   22 104 10/7/98   104 Marine red
58 Rusty 10 35.0   31 102 11/10/98        
64 Horatio 7 35.0   31 103 10/6/98        
71 Zorba 10 16.0   31 104 11/12/98        
74 Horatio 9 35.0   64 101 9/5/98        
85 Art 3 25.5   64 102 9/8/98        
95 Bob 3 63.5   74 103 9/8/98        

 

1. Find names of sailors who’ve reserved boat #103