Write the RELATIONAL ALGEBRA expressions and SQL for the following problems:
| Student | Enrollment | |||||||
| SID | SName | Major | GradeLevel | Age | StudentNum | CName | PositionNum | |
| 100 | JONES | HISTORY | GR | 21 | 100 | BD445 | 1 | |
| 150 | PARKS | ACCOUNTING | SO | 19 | 150 | BA200 | 1 | |
| 200 | BAKER | MATH | GR | 50 | 200 | BD445 | 2 | |
| 250 | GLASS | HISTORY | SN | 50 | 200 | CS250 | 1 | |
| 300 | BAKER | ACCOUNTING | SN | 41 | 300 | CS150 | 1 | |
| 350 | RUSSELL | MATH | JR | 20 | 400 | BA200 | 2 | |
| 400 | RYE | ACCOUNTING | FR | 18 | 400 | BF410 | 1 | |
| 450 | JONES | HISTORY | SN | 24 | 400 | CS250 | 2 | |
| 450 | BA200 | 3 | ||||||
| Class | ||
| CName | Time | Room |
| BA200 | M-F9 | SC110 |
| BD445 | MWF3 | SC213 |
| BF410 | MWF8 | SC213 |
| CS150 | MWF3 | EA304 |
| CS250 | MWF12 | EB210 |
Run your SQL in the Microsoft Access.
Create the menu on the first page when user open your program and it will be automatically open.