Click on each content:
| Assignments Numbers | Assignments Contents | Due Dates |
| HW1: Computer Programming | Display information | 9/4/09 |
| HW2: Computer Programming | Show User's Numbers | 9/8/09 |
| HW3: Computer Programming | Programmer and User Interface | 9/9/09 |
| HW4: Computer Programming | Setw Statement | 9/11/09 |
| HW5: Computer Programming | Get Line | 9/14/09 |
| HW6: Computer Programming | Change Machine | 9/18/09 |
| HW7: Computer Programming | Discount Price | 9/21/09 |
| HW8: Computer Programming | Even or Odd Number | 9/30/09 |
| HW9: Computer Programming | Find the largest of three numbers | 10/2/09 |
| HW10: Computer Programming | Find the median of three numbers | 10/5/09 |
| HW11: Computer Programming | Swapping Numbers | 10/5/09 |
| HW12: Computer Programming | Sort Four Numbers | 10/7/09 |
| HW13: Computer Programming | Nested if/else on Grades | 10/7/09 |
| HW14: Computer Programming | Switch on Grades | 10/14/09 |
| HW15: Computer Programming | MATH Problems | 10/16/09 |
| HW16: Computer Programming | Restaurant Payment | 10/21/09 |
| HW17: Computer Programming | Use loop controllers to create Table | 10/23/09 |
| Written Assignment | Chapter 7 | Optional |
| Project: 10% of final grade | Menu and Jobs | 12/3/09 |
| Written Assignment | Chapter 8 | Optional |
| HW18: Computer Programming | functions | 12/3/09 |
| Written Assignment | Chapter 9 | Optional |
| HW19: Computer Programming | Array | 12/3/09 |
What's wrong with these programs? How about another one? (click on them)